Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 27-03-2025 57 67 17 22 163
2 04-03-2025 77 54 58 45 234
3 03-03-2025 24 -19 25 17 47
4 28-02-2025 -27 67 -17 -17 6
5 26-02-2025 36 55 31 -17 105
6 25-02-2025 21 25 23 22 91
7 24-02-2025 13 20 14 09 56
8 21-02-2025 14 17 27 10 68
9 20-02-2025 39 69 41 37 186
10 19-02-2025 28 34 27 19 108
11 18-02-2025 19 15 22 13 69
12 17-02-2025 -27 -28 24 17 -14
13 14-02-2025 21 20 20 24 85
14 13-02-2025 25 -47 26 08 12
15 12-02-2025 44 67 56 31 198
16 11-02-2025 -21 -17 -21 -14 -73
17 10-02-2025 17 -17 20 11 31
18 07-02-2025 20 30 30 19 99
19 06-02-2025 13 19 21 11 64
20 05-02-2025 16 24 22 11 73
21 04-02-2025 -17 11 27 14 35
22 03-02-2025 24 36 19 18 97
23 31-01-2025 14 11 17 09 51
24 30-01-2025 34 11 18 09 72
25 29-01-2025 09 20 -19 00 10
26 28-01-2025 11 -39 11 09 -8
27 27-01-2025 18 -29 24 14 27
28 24-01-2025 51 45 61 17 174
29 23-01-2025 -17 18 08 11 20
30 22-01-2025 19 31 27 00 77

< Previous | Next >