Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 03-02-2025 24 36 19 18 97
2 31-01-2025 14 11 17 09 51
3 30-01-2025 34 11 18 09 72
4 29-01-2025 09 20 -19 00 10
5 28-01-2025 11 -39 11 09 -8
6 27-01-2025 18 -29 24 14 27
7 24-01-2025 51 45 61 17 174
8 23-01-2025 -17 18 08 11 20
9 22-01-2025 19 31 27 00 77
10 21-01-2025 00 13 28 -11 30
11 20-01-2025 25 25 21 23 94
12 17-01-2025 17 78 38 20 153
13 16-01-2025 14 -48 -23 11 -46
14 15-01-2025 29 54 53 23 159
15 14-01-2025 32 51 44 20 147
16 13-01-2025 25 -26 42 22 63
17 10-01-2025 41 56 61 41 199
18 09-01-2025 -18 -20 -17 -14 -69
19 08-01-2025 -10 -12 -19 -11 -52
20 07-01-2025 -22 -18 -23 -17 -80
21 06-01-2025 61 59 88 48 256
22 03-01-2025 25 -14 27 -18 20
23 02-01-2025 36 30 78 41 185
24 01-01-2025 22 11 25 14 72
25 29-11-2024 00 00 00 00 0
26 28-11-2024 -16 -44 -18 -11 -89
27 27-11-2024 73 139 98 69 379
28 26-11-2024 00 00 00 00 0
29 25-11-2024 00 00 00 00 0
30 22-11-2024 103 59 89 57 308

< Previous | Next >